Gprs & 3G UMTS Magnetic antennas

Magnetic Base
Temporary fixing
various connectors for different data cards
operating frequencies
GSM850 | GSM900 | GSM1800 | PCS1900 | 3G UMTS
Design
This Magnetic Antenna is perfect for people on the move who require a 3G connection. The antenna is designed to sit on the roof of a car and a requires a magnetic plate below it to operate properly.
| Product Testing This antenna has been Designed, Developed and Tested using an Anechoic Chamber. The on-site testing facilities enable Panorama to test and develop every antenna it manufactures ensuring that they work to the highest possible standard. |
|
Identify The Correct Card
How To Identify The Correct Card
1) Disconnect your Card from the computer.
2) Flip the card over.
3) Identify the manufacturers name or logo.
|
|
|
|
|
|
| Huawei | Novatel Wireless | Option Wireless | Sierra Wireless | Sony Ericsson | ZTE |
4) Identify the Model No.
5) Use Panorama's list to identify which connector is needed. 3G Data Card Connectors
| Connectors | |
|
Every card comes with a unique connector. Panorama can provide connectors to fit all popular models of cards. 3G Data Card Connectors |
|
| Installation | |
| This antenna comes complete with all the cable you need. The antenna will plug directly into your data card without any additions products needing to be purchased. |
|
Applications
| Perfect for Vehicles, Boats & Site Offices If you are constantly on the move the magnetic MAR & MD antenna range is the ultimate solution. Placed on the roof of a vehicle the antenna will grip securely with a tough but removable magnetic base, whilst giving you high gain omni-directional coverage. When it comes to removing or re-positioning it couldn't be easier and you won't be left with any evidence that the antenna was there at all. With the MAR & MD range you no longer need to make holes in your vehicle to fill holes in your coverage. |
|
More Info
|
>> Have It Your Way. Panorama's Bespoke Design Service >> 3G Data Card Connectors >> Purchase Online |
|
Want More Information on the 3G Magnetic Antenna Range?
Let your local sales representative know that you are interested in the MAR & MD Series. They will contact you to talk you through the benefits you will recieve from Panorama.
| 3G UMTS & GPRS Magnetic Antennas | |||
|
|||
| WEB-MAR-C3G-2-CRC9 | |||
| Connector | CRC9 Plug | ||
| WEB-MAR-C3G-2-R151 | |||
| Connector | Right Angle 151 Plug | ||
| WEB-MAR-C3G-2-RMCP | |||
| Frequency Range (MHz): | Connector | Right Angle MC Card Plug | |
| 805-880, 890-960, | |||
| 1710-1880, 1850-1990, | WEB-MAR-C3G-2-RSSMB | ||
| 1900-2170 | Connector | Right Angle SSMB Plug | |
| Gain Isotropic: | |||
| 2dBi | |||
| Height (mm): | |||
| 74 | |||
| 3G UMTS & GPRS Gain Magnetic Antennas | |||
|
|||
| WEB-MAR-2009-2-CRC9 | |||
| Connector | CRC9 Plug | ||
| WEB-MAR-2009-2-R151 | |||
| Connector | Right Angle 151 Plug | ||
| WEB-MAR-2009-2-RMCP | |||
| Frequency Range (MHz): | Connector | Right Angle MC Card Plug | |
| 890-960,1900-2170 | |||
| 1710-1880, 1850-1990, | WEB-MAR-2009-2-RSSMB | ||
| Connector | Right Angle SSMB Plug | ||
| Gain Isotropic: | |||
| 5dBi (3G UMTS) | |||
| 2dBi (900, 1800 & 1900MHz) | |||
| Height (mm): | |||
| 149 | |||
| 3G UMTS & GPRS Gain Midi Magnetic Antennas | |||
|
|||
| WEB-MD-2009-2-CRC9 | |||
| Connector | CRC9 Plug | ||
| WEB-MD-2009-2-R151 | |||
| Connector | Right Angle 151 Plug | ||
| WEB-MD-2009-2-RMCP | |||
| Frequency Range (MHz): | Connector | Right Angle MC Card Plug | |
| 890-960,1900-2170 | |||
| 1710-1880, 1850-1990, | WEB-MD-2009-2-RSSMB | ||
| Connector | Right Angle SSMB Plug | ||
| Gain Isotropic: | |||
| 5dBi (3G UMTS) | |||
| 2dBi (900, 1800 & 1900MHz) | |||
| Height (mm): | |||
| 149 | |||





