P25 modular whips

Rigid or Flexible Whips
Hinged or Non-Hinged Versions
removable for car wash
operating frequencies
450-470MHz
antenna construction
All Panorama mobile whips feature either 17-7 PH stainless steel rods with plated brass components and black nylon mouldings or have a flexible construction within a black nylon tube. When fitted and tuned correctly these antennas will have a typical VSWR of 1.2:1 or less.
Removable

For easy car washing each antenna can be unscrewed and removed.
Versatility
The Panorama mounting system provides a high degree of compatibility between whips and bases, making them suitable for all applications whether temporary or permenant.
P25 Modular Bases
Band plan
Most Panorama whips are stocked pre-tuned according to the Bandplan. The transmit frequency at which your equipment operates corresponds to a Bandplan code which is added to the end of the Part Number. For example, should you require antenna type AQB to operate on 460MHz, then the part number would be AQB-S4
Bandplan
useful information
| High Gain P25 Modular Whip | ||
|
||
| ACUB | ||
| Frequency Range (MHz) | 380-472 | |
| Hinged | û | |
| ACUHB | ||
| Frequency Range (MHz) | 380-472 | |
| Hinged | ü | |
| Height (mm): | ||
| 771 @ 390MHz | ||
| Gain Isotropic: | ||
| 7dBi | ||
| Bandwidth @ 2:1 VSWR: | ||
| 6% | ||
| P25 Gain Modular Whip | ||
|
||
| AUGB | ||
| Frequency Range (MHz) | 450-470 | |
| Hinged | û | |
| AUGHB | ||
| Frequency Range (MHz) | 450-470 | |
| Hinged | ü | |
| Height (mm): | ||
| 390 @ 460MHz | ||
| Gain Isotropic: | ||
| 3.5dBi | ||
| Bandwidth @ 2:1 VSWR: | ||
| 6% | ||
| Rigid P25 Modular Whip | ||
|
||
| AQB | ||
| Frequency Range (MHz) | 450-470 | |
| Hinged | û | |
| AQHB | ||
| Frequency Range (MHz) | 450-470 | |
| Hinged | ü | |
| Height (mm): | ||
| 185 @ 390MHz | ||
| Gain Isotropic: | ||
| 2dBi | ||
| Bandwidth @ 2:1 VSWR: | ||
| 10% | ||
| Flexible P25 Modular Whip | ||
|
||
| AFQB | ||
| Frequency Range (MHz) | 450-470 | |
| Hinged | û | |
| AFQHB | ||
| Frequency Range (MHz) | 450-470 | |
| Hinged | ü | |
| Height (mm): | ||
| 158 @ 450MHz | ||
| Gain Isotropic: | ||
| 2dBi | ||
| Bandwidth @ 2:1 VSWR: | ||
| 10% | ||




