tetra modular whips

Rigid or Flexible Whips
Hinged or Non-Hinged Versions
removable for car wash
operating frequencies
300-334MHz | 350-370MHz | 380-400MHz | 410-430MHz | 380-430MHz | 450-470MHz
antenna construction
All Panorama mobile whips feature either 17-7 PH stainless steel rods with plated brass components and black nylon mouldings or have a flexible construction within a black nylon tube. When fitted and tuned correctly these antennas will have a typical VSWR of 1.2:1 or less.
Removable

For easy car washing each antenna can be unscrewed and removed.
Versatility
The Panorama mounting system provides a high degree of compatibility between whips and bases, making them suitable for all applications whether temporary or permenant.
Modular Bases
Case Studies

Panorama's TETRA whips were used at the Pan American Games, Rio de Janeiro, Brazil.
Read Case Study
Band plan
Most Panorama whips are stocked pre-tuned according to the Bandplan. The transmit frequency at which your equipment operates corresponds to a Bandplan code which is added to the end of the Part Number. For example, should you require antenna type AQB to operate on 390MHz, then the part number would be AQB-S1
Bandplan
useful information
| High Gain Tetra Modular Whip | ||
|
||
| ACUB | ||
| Frequency Range (MHz) | 380-472 | |
| Hinged | û | |
| ACUHB | ||
| Frequency Range (MHz) | 380-472 | |
| Hinged | ü | |
| Height (mm): | ||
| 771 @ 390MHz | ||
| Gain Isotropic: | ||
| 7dBi | ||
| Bandwidth @ 2:1 VSWR: | ||
| 6% | ||
| Tetra Gain Modular Whip | ||
|
||
| AUGB | ||
| Frequency Range (MHz) | 380-430 | |
| Hinged | û | |
| AUGHB | ||
| Frequency Range (MHz) | 380-430 | |
| Hinged | ü | |
| Height (mm): | ||
| 478 @ 390MHz | ||
| Gain Isotropic: | ||
| 3.5dBi | ||
| Bandwidth @ 2:1 VSWR: | ||
| 6% | ||
| Rigid Tetra Modular Whip | ||
|
||
| AQB | ||
| Frequency Range (MHz) | 300-334 | |
| 350-370 | ||
| 380-430 | ||
| 450-470 | ||
| Hinged | û | |
| Height (mm): | AQHB | |
| 185 @ 390MHz | Frequency Range (MHz) | 300-334 |
| 350-370 | ||
| Gain Isotropic: | 380-430 | |
| 2dBi | 450-470 | |
| Hinged | ü | |
| Bandwidth @ 2:1 VSWR: | ||
| 10% | ||
| Flexible Tetra Modular Whip | ||
|
||
| AFQB | ||
| Frequency Range (MHz) | 300-334 | |
| 350-370 | ||
| 380-430 | ||
| 450-470 | ||
| Hinged | û | |
| Height (mm): | AFQHB | |
| 175 @ 390MHz | Frequency Range (MHz) | 300-334 |
| 350-370 | ||
| Gain Isotropic: | 380-430 | |
| 2dBi | 450-470 | |
| Hinged | ü | |
| Bandwidth @ 2:1 VSWR: | ||
| 10% | ||
| Dual Band Tetra Modular Whip | ||
|
||
| AQHB-TET-D | ||
| Frequency Range (MHz) | 380-430 | |
| 890-960 | ||
| Hinged | ü | |
| AQHB-TET-E | ||
| Frequency Range (MHz) | 380-430 | |
| Height (mm): | 1710-1880 | |
| 180 | Hinged | ü |
| Gain Isotropic: | ||
| 2dBi | ||




