M2M low profile antennas

cost effective
heavy duty
simple one hole installation
suitable for plastic or metal enclosures
operating frequencies
800MHz | 868MHz | 900MHz | 1800MHz | 1900MHz | 2100MHz | 2.4GHz
design
The Panorama Low Profile M2M Antennas combine ergonomic style with sophisticated engineering and design to product the LPA & LPT range. The rugged design requires a single hole mounting which can be used on any material thanks to the integrated ground plane.
low cost
The low cost applications are almost vandal proof and are perfect for vending machines or other telemetry devices that need up to date communications from remote locations.
| M2M Low Profile antenna | ||
|
||
| LPT-AP | PDF Datasheet
|
|
| Frequency Range (MHz) | 824-890 & 1850-1990 | |
| LPT-868-3G | ||
| Frequency Range (MHz) | 868 & 3G UMTS | |
| LPT-868-2400 | ||
| Dimensions (mm): | Frequency Range (MHz) | 868 & 2400 |
| 19.5 × 90 × 75 | ||
| LPT-DE | PDF Datasheet
|
|
| Gain Isotropic: | Frequency Range (MHz) | 890-960 & 1710-1880 |
| 2dBi | ||
| LPT-EP3G | PDF Datasheet
|
|
| Frequency Range (MHz) | 1710-1880, 1850-1990 | |
| & 1900-2170 | ||
| M2M Slim Line Low Profile antenna | ||
|
||
| LPA-868-3G | ||
| Frequency Range (MHz) | 868 & 3G | |
| LPA-868-2400 | ||
| Frequency Range (MHz) | 868 & 2400 | |
| LPA-DE | PDF Datasheet
|
|
| Dimensions (mm): | Frequency Range (MHz) | 890-960 & 1710-1880 |
| 15.5 × 104 × 40 | ||
| Gain Isotropic: | ||
| 2dBi | ||
| M2M Dual Band Low Profile antenna | ||
|
||
| LPS-DE | PDF Datasheet
|
|
| Frequency Range (MHz) | 900 & 1800 | |
| Dimensions (mm): | ||
| 166 × 66 × 32 | ||
| Gain Isotropic: | ||
| 2dBi | ||




