GSM & 3G UMTS magnetic antennas

no hole installation
easy removal
strong magnetic retention
magnet fitted with protective pad
operating frequencies
760-900MHz | 805-880MHz | 812-960MHz | 890-960MHz | 1710-1880MHz | 1850-1990MHz | 1900-2170MHz
magnet range
The 'Midi' MD series kits include a mid-size magnetic base with screw in antenna and a detachable cable
The 'Maxi' MM type modular base can be used with any of Panorama's modular mobile whips. The detachable cable assembly is also interchangeable.
The 'Mini' MAR type modular base is the smallest magnetic base provided by Panorama. It typically comes with 2 meters cable and can have adaptors for 3G data cards.
useful information
GPS & GSM Combination Antenna
Magnetic Antennas for 3G Data Cards
| 5dBi Gain Magnetic mount antennas | ||
|
||
| MD821 | PDF Datasheet
|
|
| Frequency Range (MHz) | 760-900 | |
| MD920 | PDF Datasheet
|
|
| Frequency Range (MHz) | 812-960 | |
| Height (mm): | ||
| 338-358 | ||
| Gain Isotropic: | ||
| 5dBi | ||
| High Gain Magnetic mount antennas | ||
|
||
| MD926 | PDF Datasheet
|
|
| Frequency Range (MHz) | 870-960 | |
| Height (mm): | ||
| 500 | ||
| Gain Isotropic: | ||
| 7dBi | ||
| Multiband Mini Magnet antenna | ||
|
||
| MAR-C3G-2F | PDF Datasheet
|
|
| Frequency Range (MHz) | 805-880, 890-960, | |
| 1710-1880, 1850-1990 | ||
| & 1900-2170 | ||
| Height (mm): | ||
| 74 | ||
| Gain Isotropic: | ||
| 2dBi | ||
| Multiband Midi Magnet antenna | ||
|
||
| MDC3G | PDF Datasheet
|
|
| Frequency Range (MHz) | 805-880, 890-960, | |
| 1710-1880, 1850-1990 | ||
| & 1900-2170 | ||
| Height (mm): | ||
| 88 | ||
| Gain Isotropic: | ||
| 2dBi | ||
| 3G Mini Magnet antenna | ||
|
||
| MAR2110-2F | PDF Datasheet
|
|
| Frequency Range (MHz) | 1900-2170 | |
| Height (mm): | ||
| 149 | ||
| Gain Isotropic: | ||
| 5dBi | ||




