GSM & 3G UMTS modular whips

Rigid or Flexible Whips
Hinged or Non-Hinged Versions
removable for car wash
operating frequencies
760-900MHz | 825-960MHz | 870-960MHz | 1710-1990MHz | 1900-2170MHz
antenna construction
All Panorama mobile whips feature either 17-7 PH stainless steel rods with plated brass components and black nylon mouldings or have a flexible construction within a black nylon tube. When fitted and tuned correctly these antennas will have a typical VSWR of 1.2:1 or less.
Removable

For easy car washing each antenna can be unscrewed and removed.
Versatility
The Panorama mounting system provides a high degree of compatibility between whips and bases, making them suitable for all applications whether temporary or permenant.
Modular Bases
useful information
Modular Bases| 5dBi Gain Mobile Phone Modular Whip | ||
|
||
| AAG-B | ||
| Frequency Range (MHz) | 760-900 | |
| Hinged | û | |
| AAGH-B | ||
| Frequency Range (MHz) | 760-900 | |
| Hinged | ü | |
| Height (mm): | ||
| 340-320 | ACGS-B | |
| Frequency Range (MHz) | 825-960 | |
| Gain Isotropic: | Hinged | û |
| 5dBi | ||
| ACGSH-B | ||
| Frequency Range (MHz) | 825-960 | |
| Hinged | ü | |
| High Gain Mobile Phone Modular Whip | ||
|
||
| ACEG-B | ||
| Frequency Range (MHz) | 870-960 | |
| Hinged | û | |
| ACEGH-B | ||
| Frequency Range (MHz) | 870-960 | |
| Hinged | ü | |
| Height (mm): | ||
| 500 | ||
| Gain Isotropic: | ||
| 7dBi | ||
| 1800MHz 5dBi Modular Whip | ||
|
||
| APCNG-B | ||
| Frequency Range (MHz) | 1710-1990 | |
| Hinged | û | |
| APCNGH-B | ||
| Frequency Range (MHz) | 1710-1990 | |
| Hinged | ü | |
| Height (mm): | ||
| 158 | ||
| Gain Isotropic: | ||
| 5dBi | ||
| Multi Band Cellular Whip | ||
|
||
| ADEP3G-B | ||
| Frequency Range (MHz) | 900, 1800, 1900 & 3G UMTS | |
| Hinged | û | |
| ADEP3GH-B | ||
| Frequency Range (MHz) | 900, 1800, 1900 & 3G UMTS | |
| Hinged | ü | |
| Height (mm): | ||
| 162 | ||
| Gain Isotropic: | ||
| 900MHz - 1dBi | ||
| 1800MHz - 5dBi | ||
| 1900MHz - 5dBi | ||
| 3G UMTS - 5dBi | ||
| MultiBand Modular Whip | ||
|
||
| AC3QH-B | ||
| Frequency Range (MHz) | 850MHz, 900MHz, | |
| 1800MHz, 1900MHz | ||
| & 3G UMTS | ||
| Hinged | ü | |
| Height (mm): | ||
| 50 | ||
| Gain Isotropic: | ||
| 2dBi | ||




