GSM & 3G UMTS panel mount antennas

available with moulded or detatchable coax cable
euro style base with flexible whip
detatchable whip for car wash
operating frequencies
AMPS850 | GSM900 | GSM1800 | PCS1900 | 3G UMTS
Design
| Stylish Design The 'Euro' base panel mount (EB) has a smooth profile which is free from protrusions. Panorama's stylish antenna whips simply screw in to its moulded base cup. |
|
Frequencies
| Frequency Range (MHz) | Part Number |
| .: Have It Your Way. These antennas can be designed specifically for your frequency. Click for More Information on this service :. | |
| 870-960 | EB923 / EBM923 / EB926 / EBM926 |
| 890-960 & 1710-2170 | EB-DEP3G |
| 805-960 & 1710-2170 | EB-C3G |
Applications
| On The Move The Mobile Phone Panel Mount Antennas are a simple and effective way to stay connected whilst on the move. The antennas enhance the ability of your mobile phone car kit so that you have a better connection and signal strength whilst driving around. |
|
More Info
|
>> Have It Your Way. Panorama's Bespoke Design Service |
|
Want More Information on the Mobile Phone Panel Mount Antenna Range?
Let your local sales representative know that you are interested in the EB Series. They will contact you to talk you through the benefits you will recieve from Panorama.
| 900MHz 5dBi Gain Euro base antennas | ||
|
||
| EB923 | PDF Datasheet
|
|
| Frequency Range (MHz) | 870-960 | |
| Detachable Cable | ü | |
| EBM923 | PDF Datasheet
|
|
| Frequency Range (MHz) | 870-960 | |
| Detachable Cable | û | |
| Height (mm): | ||
| 290 | ||
| Gain Isotropic: | ||
| 5dBi | ||
| 1800MHz 5dBi Gain Euro base antennas | ||
|
||
| EB1822 | PDF Datasheet
|
|
| Frequency Range (MHz) | 1710-1880 | |
| Detachable Cable | ü | |
| EBM1822 | PDF Datasheet
|
|
| Frequency Range (MHz) | 1710-1880 | |
| Detachable Cable | û | |
| Height (mm): | ||
| 185 | ||
| Gain Isotropic: | ||
| 5dBi | ||
| Multiband Euro base antennas | ||
|
||
| EB-C3G | PDF Datasheet
|
|
| Frequency Range (MHz) | 805-880, 890-960, | |
| 1710-1880, 1850-1990 | ||
| & 1900-2170 | ||
| Detachable Cable | ü | |
| EBM-C3G | PDF Datasheet
|
|
| Height (mm): | Frequency Range (MHz) | 805-880, 890-960, |
| 70 | 1710-1880, 1850-1880 | |
| & 1900-2170 | ||
| Gain Isotropic: | Detachable Cable | û |
| 2dBi | ||
| Multiband FIN antennas | ||
|
||
| FIN-DEP3G | ||
| Frequency Range (MHz) | 890-960, 1710-1880, | |
| 1850-1990 & 1900-2170 | ||
| Dimensions (mm): | ||
| 68 × 48 × 43 | ||
| Gain Isotropic: | ||
| 2dBi | ||
| High Gain Euro base antennas | ||
|
||
| EB926 | PDF Datasheet
|
|
| Frequency Range (MHz) | 870-960 | |
| Detachable Cable | ü | |
| EBM926 | PDF Datasheet
|
|
| Frequency Range (MHz) | 870-960 | |
| Detachable Cable | û | |
| Height (mm): | ||
| 516 | ||
| Gain Isotropic: | ||
| 7dBi | ||




