UHF & VHF clip mount antennas

temporary clip mount
fast installation
operating frequencies
67-336MHz | 336-512MHz | 340-520MHz
easy installation
The performance and scope of portable equipment can often be considerably improved by extending the antenna to a more efficient height. The spring clip antennas provide an easy way to do this.
The jaws of the spring clip are moulded in nylon and are fully adjustable for any angle.
Antenna for all weathers
The 50 Ohm feeder cable is moulded in for weather protection.
useful information
| VHF clip mount antenna | ||
|
||
| CDV | ||
| Frequency Range (MHz) | 67-336 | |
| Pre-Tuned Bands | E3-P | |
| Height (mm): | ||
| 500 @ 160MHz | ||
| Gain Isotropic: | ||
| 2dBi | ||
| UHF clip mount antenna | ||
|
||
| CDU | ||
| Frequency Range (MHz) | 336-512 | |
| Pre-Tuned Bands | R-W | |
| Height (mm): | ||
| 155 @ 450MHz | ||
| Gain Isotropic: | ||
| 2dBi | ||
| UHF High Gain clip mount antenna | ||
|
||
| CD | ||
| Frequency Range (MHz) | 340-520 | |
| Height (mm): | ||
| 340 @ 451MHz | ||
| Gain Isotropic: | ||
| 4.2dBi | ||




