VHF/UHF, gsm & gps combination antennas

Tri-Function Antenna
UHF / VHF radiator
GSM900, GSM1800, GSM1900 & 3G UMTS
Active GPS Antenna
operating frequencies
144-148MHz | 430-440MHz | 890-960MHz | 1710-1880MHz | 1900-2170MHz
easy installation
The GPSA Series combine 3 different radio frequencies into one antenna that requires a single hole to mount it. The external whip is inter-changeable and can be used for different Tetra frequencies and various levels of gain. Internally there is an active GPS element with 26dB or 13dB gain and a mulitband GSM & 3G UMTS Antenna.
useful information
| VHF/UHF, GSM & GPS Combi Antenna | ||
|
||
| GPSA-DEP3G-2-70 | PDF Datasheet
|
|
| Auxiliary Antenna (MHz) | 144-148 & 430-440 | |
| GPS Gain Isotropic | 26dBi | |
| GPSAR-DEP3G-2-70 | ||
| Auxiliary Antenna (MHz) | 144-148 & 430-440 | |
| GPS Gain Isotropic | 13dBi | |
| Height (mm): | ||
| 480.5 | ||
| Gain Isotropic: | ||
| 2dBi (Whip) | ||
| 2dBi (GSM Internal) | ||
| VHF/UHF, GSM & GPS Combi Antenna | ||
|
||
| GPSA-DEP3G | PDF Datasheet
|
|
| Auxiliary Antenna (MHz) | As Required | |
| GPS Gain Isotropic | 26dBi | |
| GPSAR-DEP3G | ||
| Auxiliary Antenna (MHz) | As Required | |
| GPS Gain Isotropic | 13dBi | |
| Height (mm): | ||
| 43.5 & Whip Length | ||
| Gain Isotropic: | ||
| 2dBi (GSM Internal) | ||




