VHF & UHF Low profile antenna

rugged design
heavy duty application
can be combined with a GPS
operating frequencies
192-208MHz | 300-334MHz | 350-370MHz | 380-400MHz | 410-430MHz | 450-470MHz | All Available With GPS
rugged design
The Panorama Low Profile Antennas are designed to withstand high impact and maintain their functionality. The antenna is perfect for Police vehicles that may come under attack and require constant communication.
ground plane independent
The LP, LG & LS range of antennas do not require a ground plane, so they can be installed on any material.
Accessories

Combine the GPS and Tetra antennas together to work with one Car Kit.
Tetra & GPS Diplexer
useful information
| UHF Low Profile antenna | ||
|
||
| LP-R1 | ||
| Frequency Range (MHz) | 300-334 | |
| LP-R2 | ||
| Frequency Range (MHz) | 350-370 | |
| LP390 | PDF Datasheet
|
|
| Gain Isotropic: | Frequency Range (MHz) | 380-400 |
| 2dBi | ||
| LP420 | PDF Datasheet
|
|
| Height (mm): | Frequency Range (MHz) | 410-430 |
| 45 | ||
| LP-S4 | PDF Datasheet |
|
| Diameter (mm): | Frequency Range (MHz) | 450-470 |
| 160 | ||
| UHF Low Profile antenna with GPS | ||
|
||
| LG390 | PDF Datasheet
|
|
| Frequency Range (MHz) | 380-400 & GPS | |
| LG420 | PDF Datasheet
|
|
| Frequency Range (MHz) | 410-430 & GPS | |
| LG440 | PDF Datasheet
|
|
| Gain Isotropic: | Frequency Range (MHz) | 430-450 & GPS |
| TETRA: 2dBi | ||
| GPS: 26dBi | LG460 | PDF Datasheet
|
| Frequency Range (MHz) | 450-470 & GPS | |
| Height (mm): | ||
| 45 | ||
| Diameter (mm): | ||
| 160 | ||
| VHF Low Profile antenna | ||
|
||
| LS200 | ||
| Frequency Range (MHz) | 192-208 | |
| Gain Isotropic: | ||
| 2dBi | ||
| Height (mm): | ||
| 56 | ||
| Diameter (mm): | ||
| 460 | ||




