magnetic mount antennas

no hole installation
easy removal
strong magnetic retention
magnet fitted with protective pad
operating frequencies
163-174MHz | 192-208MHz | 300-334MHz | 350-370MHz | 380-430MHz | 450-470MHz
magnet range
The 'Midi' MD series kits include a mid-size magnetic base with screw in antenna and a detachable cable
The 'Maxi' MM type modular base can be used with any of Panorama's modular mobile whips. The detachable cable assembly is also interchangeable.
useful information
Maxi Magnet Installation Instructions
Modular Whips
| VHF Magnetic mount antennas | ||
|
||
| MD168-5 | ||
| Frequency Range (MHz) | 162-174 | |
| MD200-5 | ||
| Frequency Range (MHz) | 192-208 | |
| Height (mm): | ||
| 417-352 | ||
| Gain Isotropic: | ||
| 2dBi | ||
| Bandwidth @ 2:1 VSWR: | ||
| 10% | ||
| UHF Magnetic mount antennas | ||
|
||
| MD-R1 | ||
| Frequency Range (MHz) | 300-334 | |
| MD-R2 | ||
| Frequency Range (MHz) | 350-370 | |
| MD-TET | ||
| Height (mm): | Frequency Range (MHz) | 380-430 |
| 201-137 | ||
| MD-S4 | ||
| Gain Isotropic: | Frequency Range (MHz) | 450-470 |
| 2dBi | ||
| MD451-5 | ||
| Bandwidth @ 2:1 VSWR: | Frequency Range (MHz) | 430-472 |
| 10% | ||
| UHF Dual Band Magnetic mount antennas | ||
|
||
| MDDF | ||
| Frequency Range (MHz) | 143-156 & 433-467 | |
| Height (mm): | ||
| 437 | ||
| Gain Isotropic: | ||
| 2dBi | ||
| Bandwidth @ 2:1 VSWR: | ||
| 10% | ||
| 'MAXI' Magnetic Base | ||
|
||
| MMR | PDF Datasheet
|
|
| Recomended Whips | PMR Modular Whips | |
| Diameter (mm): | ||
| 102 | ||
| Height Mounted (mm): | ||
| 40 | ||




