magnetic mount antennas

no hole installation
easy removal
strong magnetic retention
magnet fitted with protective pad
operating frequencies
163-174MHz | 192-208MHz | 300-334MHz | 350-370MHz | 380-430MHz | 450-470MHz
Design
Magnet Range
The 'Midi' MD series kits include a mid-size magnetic base with screw in antenna and a detachable cable
The 'Maxi' MM type modular base can be used with any of Panorama's modular mobile whips. The detachable cable assembly is also interchangeable.
Frequencies
| Frequency Range (MHz) | Part Number |
| .: Have It Your Way. These antennas can be designed specifically for your frequency. Click for More Information on this service :. | |
| 162-174 | MD168-5 |
| 143-156 | MDDF |
| 192-208 | MD200-5 |
| 300-334 | MD-R1 |
| 350-370 | MD-R2 |
| 380-430 | MD-TET |
| 450-470 | MD-S4 |
| 430-472 | MD451-5 |
| 433-467 | MDDF |
Applications
| Police The MD range is used by many emergency services because of its strong magnetic base and no requirement for a hole. The whip can be tuned to any frequency making it a truely global product. |
|
More Info
|
>> Maxi Magnet Installation Instructions >> Have It Your Way. Panorama's Bespoke Design Service |
|
Want More Information on the PMR Magnetic Antenna Range?
Let your local sales representative know that you are interested in the MD Series. They will contact you to talk you through the benefits you will recieve from the Panorama combination antenna.
| VHF Magnetic mount antennas | ||
|
||
| MD168-5 | ||
| Frequency Range (MHz) | 162-174 | |
| MD200-5 | ||
| Frequency Range (MHz) | 192-208 | |
| Height (mm): | ||
| 417-352 | ||
| Gain Isotropic: | ||
| 2dBi | ||
| Bandwidth @ 2:1 VSWR: | ||
| 10% | ||
| UHF Magnetic mount antennas | ||
|
||
| MD-R1 | ||
| Frequency Range (MHz) | 300-334 | |
| MD-R2 | ||
| Frequency Range (MHz) | 350-370 | |
| MD-TET | ||
| Height (mm): | Frequency Range (MHz) | 380-430 |
| 201-137 | ||
| MD-S4 | ||
| Gain Isotropic: | Frequency Range (MHz) | 450-470 |
| 2dBi | ||
| MD451-5 | ||
| Bandwidth @ 2:1 VSWR: | Frequency Range (MHz) | 430-472 |
| 10% | ||
| UHF Dual Band Magnetic mount antennas | ||
|
||
| MDDF | ||
| Frequency Range (MHz) | 143-156 & 433-467 | |
| Height (mm): | ||
| 437 | ||
| Gain Isotropic: | ||
| 2dBi | ||
| Bandwidth @ 2:1 VSWR: | ||
| 10% | ||
| 'MAXI' Magnetic Base | ||
|
||
| MMR | PDF Datasheet
|
|
| Recomended Whips | PMR Modular Whips | |
| Diameter (mm): | ||
| 102 | ||
| Height Mounted (mm): | ||
| 40 | ||




