UHF & VHF modular whips

Rigid or Flexible Whips
Hinged or Non-Hinged Versions
removable for car wash
operating frequencies
42-68MHz | 67-250MHz | 132-512MHz | 143-156MHz | 300-334MHz | 350-370MHz | 380-400MHz | 410-430MHz | 380-430MHz | 450-470MHz
Design
Antenna Construction
All Panorama mobile whips feature either 17-7 PH stainless steel rods with plated brass components and black nylon mouldings or have a flexible construction within a black nylon tube. When fitted and tuned correctly these antennas will have a typical VSWR of 1.2:1 or less.
| Removable For easy car washing each antenna can be unscrewed and removed. |
|
Versatility
The Panorama mounting system provides a high degree of compatibility between whips and bases, making them suitable for all applications whether temporary or permenant.
Modular Bases
Frequencies
Band Plan
Most Panorama whips are stocked pre-tuned according to the Bandplan. The transmit frequency at which your equipment operates corresponds to a Bandplan code which is added to the end of the Part Number. For example, should you require antenna type AVB to operate on 67MHz, then the part number would be AVB-E3
Bandplan
| Frequency Range (MHz) | Part Number |
| .: Have It Your Way. These antennas can be designed specifically for your frequency. Click for More Information on this service :. | |
| 67-250 | AVB / AVHB / AVPB / AVPHB - E3-L |
| 143-156 | AVDFB / AVDFHB |
| 132-512 | AQB / AQHB / AFQB / AFQHB - H3-W |
| 140-512 | AVGB / AVGHB - H4-W |
| 380-512 | ACUB / ACUHB - T1, T2, U, W |
| 380-430 | AQHB-TET-D / AQHB-TET-E |
| 890-960 | AQHB-TET-D |
| 1710-1880 | AQHB-TET-E |
Applications
| Police The Modular whip range is used by many emergency services because of the versitility and multiple variations. Each whip can be tuned to any frequency making it a truely global product. |
|
Case Studies
| Panorama's PMR whips were used at the Pan American Games, Rio de Janeiro, Brazil. Read Case Study |
|
More Info
|
>> Read Case Study >> Have It Your Way. Panorama's Bespoke Design Service |
|
Want More Information on the PMR Modular Whip Range?
Let your local sales representative know that you are interested in the PMR Modular Whips Series. They will contact you to talk you through the benefits you will recieve from the Panorama whip antennas.
| VHF Modular Whip | ||
|
||
| AVB | ||
| Frequency Range (MHz) | 67-250 | |
| Pre-Tuned Bands | E3-L | |
| Hinged | û | |
| AVHB | ||
| Frequency Range (MHz) | 67-250 | |
| Height (mm): | Pre-Tuned Bands | E3-L |
| 491 @ 145MHz | Hinged | ü |
| Gain Isotropic: | ||
| 2dBi | ||
| Bandwidth @ 2:1 VSWR: | ||
| 10% | ||
| Plastic Coated VHF Modular Whip | ||
|
||
| AVPB | ||
| Frequency Range (MHz) | 67-250 | |
| Pre-Tuned Bands | E3-L | |
| Hinged | û | |
| AVPHB | ||
| Frequency Range (MHz) | 67-250 | |
| Height (mm): | Pre-Tuned Bands | E3-L |
| 504 @ 145MHz | Hinged | ü |
| Gain Isotropic: | ||
| 2dBi | ||
| Bandwidth @ 2:1 VSWR: | ||
| 10% | ||
| Rigid Wide Band VHF Modular Whip | ||
|
||
| AQB | ||
| Frequency Range (MHz) | 132-512 | |
| Pre-Tuned Bands | H3-W | |
| Hinged | û | |
| AQHB | ||
| Frequency Range (MHz) | 132-512 | |
| Height (mm): | Pre-Tuned Bands | H3-W |
| 500 @ 145MHz | Hinged | ü |
| Gain Isotropic: | ||
| 2dBi | ||
| Bandwidth @ 2:1 VSWR: | ||
| 10% | ||
| Flexible Wide Band VHF Modular Whip | ||
|
||
| AFQB | ||
| Frequency Range (MHz) | 132-512 | |
| Pre-Tuned Bands | H3-W | |
| Hinged | û | |
| AFQHB | ||
| Frequency Range (MHz) | 132-512 | |
| Height (mm): | Pre-Tuned Bands | H3-W |
| 115 @ 450MHz | Hinged | ü |
| Gain Isotropic: | ||
| 2dBi | ||
| Bandwidth @ 2:1 VSWR: | ||
| 10% | ||
| High Gain Wide Band VHF & UHF Modular Whip | ||
|
||
| AVGB | ||
| Frequency Range (MHz) | 140-512 | |
| Pre-Tuned Bands | H4-W | |
| Hinged | û | |
| AVGHB | ||
| Frequency Range (MHz) | 140-512 | |
| Height (mm): | Pre-Tuned Bands | H4-W |
| 1417 @ 145MHz | Hinged | ü |
| 392 @ 450MHz | ||
| Gain Isotropic: | ||
| 5dBi | ||
| Bandwidth @ 2:1 VSWR: | ||
| 6-7% | ||
| Dual Band UHF Modular Whip | ||
|
||
| AVDFB | ||
| Frequency Range (MHz) | 143-156 & 433-467 | |
| Hinged | û | |
| AVDFHB | ||
| Frequency Range (MHz) | 143-156 & 433-467 | |
| Hinged | ü | |
| Height (mm): | ||
| 450 | ||
| Gain Isotropic: | ||
| 2dBi | ||
| High Gain UHF Modular Whip | ||
|
||
| ACUB | ||
| Frequency Range (MHz) | 380-512 | |
| Pre-Tuned Bands | T1, T2, U, W | |
| Hinged | û | |
| ACUHB | ||
| Frequency Range (MHz) | 380-512 | |
| Height (mm): | Pre-Tuned Bands | T1, T2, U, W |
| 656 @ 450MHz | Hinged | ü |
| Gain Isotropic: | ||
| 7dBi | ||
| Bandwidth @ 2:1 VSWR: | ||
| 6% | ||
| Dual Band UHF Modular Whip | ||
|
||
| AQHB-TET-D | ||
| Frequency Range (MHz) | 380-430 | |
| 890-960 | ||
| Hinged | ü | |
| AQHB-TET-E | ||
| Frequency Range (MHz) | 380-430 | |
| Height (mm): | 1710-1880 | |
| 180 | Hinged | ü |
| Gain Isotropic: | ||
| 2dBi | ||




