UHF & VHF modular whips

Rigid or Flexible Whips
Hinged or Non-Hinged Versions
removable for car wash
operating frequencies
42-68MHz | 67-250MHz | 132-512MHz | 143-156MHz | 300-334MHz | 350-370MHz | 380-400MHz | 410-430MHz | 380-430MHz | 450-470MHz
antenna construction
All Panorama mobile whips feature either 17-7 PH stainless steel rods with plated brass components and black nylon mouldings or have a flexible construction within a black nylon tube. When fitted and tuned correctly these antennas will have a typical VSWR of 1.2:1 or less.
Removable

For easy car washing each antenna can be unscrewed and removed.
Versatility
The Panorama mounting system provides a high degree of compatibility between whips and bases, making them suitable for all applications whether temporary or permenant.
Modular Bases
Band plan
Most Panorama whips are stocked pre-tuned according to the Bandplan. The transmit frequency at which your equipment operates corresponds to a Bandplan code which is added to the end of the Part Number. For example, should you require antenna type AQB to operate on 390MHz, then the part number would be AQB-S1
Bandplan
useful information
| Low Band VHF Modular Whip | ||
|
||
| ALM | ||
| Frequency Range (MHz) | 42-68 | |
| Hinged | û | |
| ALMH | ||
| Frequency Range (MHz) | 42-68 | |
| Hinged | ü | |
| Height (mm): | ||
| 860 @ 55MHz | ||
| Gain Isotropic: | ||
| 1dBi | ||
| Bandwidth @ 2:1 VSWR: | ||
| 10% | ||
| VHF Modular Whip | ||
|
||
| AVB | ||
| Frequency Range (MHz) | 67-250 | |
| Pre-Tuned Bands | E3-L | |
| Hinged | û | |
| AVHB | ||
| Frequency Range (MHz) | 67-250 | |
| Height (mm): | Pre-Tuned Bands | E3-L |
| 491 @ 145MHz | Hinged | ü |
| Gain Isotropic: | ||
| 2dBi | ||
| Bandwidth @ 2:1 VSWR: | ||
| 10% | ||
| Flexible VHF Modular Whip | ||
|
||
| AVPB | ||
| Frequency Range (MHz) | 67-250 | |
| Pre-Tuned Bands | E3-L | |
| Hinged | û | |
| AVPHB | ||
| Frequency Range (MHz) | 67-250 | |
| Height (mm): | Pre-Tuned Bands | E3-L |
| 504 @ 145MHz | Hinged | ü |
| Gain Isotropic: | ||
| 2dBi | ||
| Bandwidth @ 2:1 VSWR: | ||
| 10% | ||
| Rigid Wide Band VHF Modular Whip | ||
|
||
| AQB | ||
| Frequency Range (MHz) | 132-512 | |
| Pre-Tuned Bands | H3-W | |
| Hinged | û | |
| AQHB | ||
| Frequency Range (MHz) | 132-512 | |
| Height (mm): | Pre-Tuned Bands | H3-W |
| 500 @ 145MHz | Hinged | ü |
| Gain Isotropic: | ||
| 2dBi | ||
| Bandwidth @ 2:1 VSWR: | ||
| 10% | ||
| Flexible Wide Band VHF Modular Whip | ||
|
||
| AFQB | ||
| Frequency Range (MHz) | 132-512 | |
| Pre-Tuned Bands | H3-W | |
| Hinged | û | |
| AFQHB | ||
| Frequency Range (MHz) | 132-512 | |
| Height (mm): | Pre-Tuned Bands | H3-W |
| 115 @ 450MHz | Hinged | ü |
| Gain Isotropic: | ||
| 2dBi | ||
| Bandwidth @ 2:1 VSWR: | ||
| 10% | ||
| High Gain Wide Band VHF & UHF Modular Whip | ||
|
||
| AVGB | ||
| Frequency Range (MHz) | 140-512 | |
| Pre-Tuned Bands | H4-W | |
| Hinged | û | |
| AVGHB | ||
| Frequency Range (MHz) | 140-512 | |
| Height (mm): | Pre-Tuned Bands | H4-W |
| 1417 @ 145MHz | Hinged | ü |
| 392 @ 450MHz | ||
| Gain Isotropic: | ||
| 5dBi | ||
| Bandwidth @ 2:1 VSWR: | ||
| 6-7% | ||
| Dual Band UHF Modular Whip | ||
|
||
| AVDFB | ||
| Frequency Range (MHz) | 143-156 & 433-467 | |
| Hinged | û | |
| AVDFHB | ||
| Frequency Range (MHz) | 143-156 & 433-467 | |
| Hinged | ü | |
| Height (mm): | ||
| 450 | ||
| Gain Isotropic: | ||
| 2dBi | ||
| High Gain UHF Modular Whip | ||
|
||
| ACUB | ||
| Frequency Range (MHz) | 380-512 | |
| Pre-Tuned Bands | T1, T2, U, W | |
| Hinged | û | |
| ACUHB | ||
| Frequency Range (MHz) | 380-512 | |
| Height (mm): | Pre-Tuned Bands | T1, T2, U, W |
| 656 @ 450MHz | Hinged | ü |
| Gain Isotropic: | ||
| 7dBi | ||
| Bandwidth @ 2:1 VSWR: | ||
| 6% | ||
| Dual Band UHF Modular Whip | ||
|
||
| AQHB-TET-D | ||
| Frequency Range (MHz) | 380-430 | |
| 890-960 | ||
| Hinged | ü | |
| AQHB-TET-E | ||
| Frequency Range (MHz) | 380-430 | |
| Height (mm): | 1710-1880 | |
| 180 | Hinged | ü |
| Gain Isotropic: | ||
| 2dBi | ||




