3G & GPRS Clip & Desk Antenna

Part Number : TCLIP2-C3G-05SSMB
PDF Datasheet
Need more information or help? Send us an email.
| Part No. | ||
| TCLIP2-C3G-05SSMB | ||
| Electrical Data | ||
| Frequency Range (MHz) | 824-960, 1710-2170 | |
| Operational Bands | GSM850, GSM900, GSM1800, GSM1900 3G UMTS |
|
| Gain: Isotropic | 2 dBi | |
| Compared to ¼ wave | 0 dB | |
| Polarisation | Vertical | |
| Pattern | Omni-directional | |
| Impedance | 50W | |
| Max Input Power (W) | 10 | |
| Mechanical Data | ||
| Dimensions (mm) | Length | 142 |
| Width | 14 | |
| Operating Temp (°C) | -40° / +80°C | |
| Material | Engineering Plastic | |
| Colour | Black | |
| Weight (g) | 46 | |
| Mounting Data | ||
| Type | Computer screen clip or desk stand mounting | |
| Material | Engineering Plastic | |
| Colour | Black | |
| Cable Data | ||
| Type | RG174 | |
| Thickness (mm) | 2.5 | |
| Length (m) | 0.5 | |
| Termination | SSMB Plug | |




