tetra Low profile antenna

rugged design
heavy duty application
can be combined with a GPS
operating frequencies
300-334MHz | 350-370MHz | 380-400MHz | 410-430MHz | 450-470MHz | All Available With GPS
rugged design
The Panorama Low Profile Antennas are designed to withstand high impact and maintain their functionality. The antenna is perfect for Police vehicles that may come under attack and require constant communication. The multiple frequencies available with the LG-S1-DEP3G-24 is perfect for Buses and Public services that require many different technologies to be on board.
ground plane independent
The LP & LG range of antennas do not require a ground plane, so they can be installed on any material.
The LH & LGH antennas require a 600²mm Ground Plane.
Heavy duty
The LPHD & LGHD Low profile series are specially designed for public transport vehicles, including trains, trams and buses. The cover is moulded in 'Glass Filled Nylon' whilst the base is made from 5mm thick Aluminium.
Accessories

Combine the GPS and Tetra antennas together to work with one Car Kit.
Tetra & GPS Diplexer
useful information
| Tetra Low Profile antenna | ||
|
||
| LP-R1 | ||
| Frequency Range (MHz) | 300-334 | |
| LP-R2 | ||
| Frequency Range (MHz) | 350-370 | |
| LP390 | PDF Datasheet
|
|
| Gain Isotropic: | Frequency Range (MHz) | 380-400 |
| 2dBi | ||
| LP420 | PDF Datasheet
|
|
| Height (mm): | Frequency Range (MHz) | 410-430 |
| 45 | ||
| LP-S4 | PDF Datasheet |
|
| Diameter (mm): | Frequency Range (MHz) | 450-470 |
| 160 | ||
| Tetra Low Profile antenna with GPS | ||
|
||
| LG390 | PDF Datasheet
|
|
| Frequency Range (MHz) | 380-400 & GPS | |
| LG420 | PDF Datasheet
|
|
| Frequency Range (MHz) | 410-430 & GPS | |
| LG440 | PDF Datasheet
|
|
| Gain Isotropic: | Frequency Range (MHz) | 430-450 & GPS |
| TETRA: 2dBi | ||
| GPS: 26dBi | LG460 | PDF Datasheet
|
| Frequency Range (MHz) | 450-470 & GPS | |
| Height (mm): | ||
| 45 | ||
| Diameter (mm): | ||
| 160 | ||
| Tetra Low Profile antenna with Tetra, GSM900, PCN1800, PCS1900, 3G UMTS, GPS & WLAN | ||
|
||
| LG-S1-DEP3G-24 | PDF Datasheet
|
|
| Frequency Range (MHz) | TETRA: 380-400 | |
| GSM: 890-960 | ||
| PCN: 1710-1880 | ||
| PCS: 1850-1990 | ||
| UMTS: 1900-2170 | ||
| GPS: 1575 | ||
| Gain Isotropic: | WLAN: 2400-2500 | |
| Tetra: 2dBi | ||
| GSM: 2dBi | LG-S2-DEP3G-24 | |
| PCN: 2dBi | Frequency Range (MHz) | TETRA: 410-430 |
| PCS: 2dBi | GSM: 890-960 | |
| UMTS: 2dBi | PCN: 1710-1880 | |
| GPS: 26dBi | PCS: 1850-1990 | |
| WLAN: 2dBi | UMTS: 1900-2170 | |
| GPS: 1575 | ||
| Height (mm): | WLAN: 2400-2500 | |
| 48 | ||
| Length (mm): | ||
| 210 | ||
| Width (mm): | ||
| 150 | ||
| Heavy Duty Tetra Low Profile antenna | ||
|
||
| LPHD-S1 | PDF Datasheet
|
|
| Frequency Range (MHz) | 380-400 | |
| LGHD-S1 | PDF Datasheet
|
|
| Frequency Range (MHz) | 380-400 & GPS | |
| LPHD-S2 | PDF Datasheet
|
|
| Gain Isotropic: | Frequency Range (MHz) | 410-430 |
| 2dBi | ||
| LGHD-S2 | PDF Datasheet
|
|
| Height (mm): | Frequency Range (MHz) | 410-430 & GPS |
| 50 | ||
| LPHD-S4 | ||
| Diameter (mm): | Frequency Range (MHz) | 450-470 |
| 160 | ||
| LGHD-S4 | ||
| Frequency Range (MHz) | 450-470 & GPS | |
| Tetra Low Profile antenna | ||
|
||
| LH-TET | PDF Datasheet
|
|
| Frequency Range (MHz) | 380-430 | |
| Gain Isotropic: | ||
| 2dBi | ||
| Height (mm): | ||
| 150 | ||
| Tetra Low Profile antenna | ||
|
||
| LGH-TET | PDF Datasheet
|
|
| Frequency Range (MHz) | 380-430 & GPS | |
| Gain Isotropic: | ||
| TETRA: 2dBi | ||
| GPS: 26dBi | ||
| Height (mm): | ||
| 150 | ||




