tetra Low profile antenna

rugged design
heavy duty application
can be combined with a GPS
operating frequencies
300-334MHz | 350-370MHz | 380-400MHz | 410-430MHz | 450-470MHz
Design
Rugged Design
The Panorama Low Profile Antennas are designed to withstand high impact and maintain their functionality. The antenna is perfect for Police vehicles that may come under attack and require constant communication. The multiple frequencies available with the LG-S1-DEP3G-24 is perfect for Buses and Public services that require many different technologies to be on board.
Ground Plane Independent
The LP & LG range of antennas do not require a ground plane, so they can be installed on any material.
Heavy Duty Option
The LPHD & LGHD Low profile series are specially designed for public transport vehicles, including trains, trams and buses. The cover is moulded in 'Glass Filled Nylon' whilst the base is made from 5mm thick Aluminium.
| Product Testing This antenna has been Designed, Developed and Tested using an Anechoic Chamber. The on-site testing facilities enable Panorama to test and develop every antenna it manufactures ensuring that they work to the highest possible standard. |
|
Frequencies
| Frequency Range (MHz) | Part Number |
| .: Have It Your Way. These antennas can be designed specifically for your frequency. Click for More Information on this service :. | |
| 300-334 | LP-R1 / LG-R1 |
| 350-370 | LP-R2 / LG-R2 |
| 380-400 | LP390 / LG390 / LPHD-S1 / LGHD-S1 / LG-S1-DEP3G-24 |
| 410-430 | LP420 / LG420 / LPHD-S2 / LGHD-S2 / LG-S2-DEP3G-24 |
| 450-470 | LP-S4 / LG-S4 / LPHD-S4 / LGHD-S4 |
| Multiband GSM & UMTS | LG-S1-DEP3G-24 / LG-S2-DEP3G-24 |
| 2.4GHz WLAN | LG-S1-DEP3G-24 / LG-S2-DEP3G-24 |
| All LG Range, LGHD Range, LGH Range & LG-S1/S2-DEP3G-24 Range Antennas have an integrated GPS element | |
Applications
The rugged design of the Panorama Low Profile range make the antennas suitable for trains, heavy goods vehicles, buses and other public service vehicles that require a heavy duty application.
| Police The Low Profile Antenna range has been used by many police forces that require a high performance antenna that will not be effected if they come under attack. |
|
| Bus Antennas The LG-S1-DEP3G-24 range of antennas has been used by many bus companies because of the multiple functions it provides. |
|
| Train Antennas The glass fibre housing and strong alluminium base plate of the LPHD & LGHD range are ideal for a train that needs constant communication but has to with-stand high levels of wear and tear. |
|
Accessories
| Combine the GPS and Tetra antennas together to work with one Car Kit. Tetra & GPS Diplexer |
|
More Info
| >> Have It Your Way. Panorama's Bespoke Design Service |
|
Want More Information on the Low Profile Range?
Let your local sales representative know that you are interested in the Low Profile range. They will contact you to talk you through the benefits you will recieve from the Panorama robust antennas.
| Tetra Low Profile antenna | ||
|
||
| LP-R1 | ||
| Frequency Range (MHz) | 300-334 | |
| LP-R2 | ||
| Frequency Range (MHz) | 350-370 | |
| LP390 | PDF Datasheet
|
|
| Gain Isotropic: | Frequency Range (MHz) | 380-400 |
| 2dBi | ||
| LP420 | PDF Datasheet
|
|
| Height (mm): | Frequency Range (MHz) | 410-430 |
| 45 | ||
| LP-S4 | PDF Datasheet |
|
| Diameter (mm): | Frequency Range (MHz) | 450-470 |
| 160 | ||
| Tetra Low Profile antenna with GPS | ||
|
||
| LG390 | PDF Datasheet
|
|
| Frequency Range (MHz) | 380-400 & GPS | |
| LG420 | PDF Datasheet
|
|
| Frequency Range (MHz) | 410-430 & GPS | |
| LG440 | PDF Datasheet
|
|
| Gain Isotropic: | Frequency Range (MHz) | 430-450 & GPS |
| TETRA: 2dBi | ||
| GPS: 26dBi | LG460 | PDF Datasheet
|
| Frequency Range (MHz) | 450-470 & GPS | |
| Height (mm): | ||
| 45 | ||
| Diameter (mm): | ||
| 160 | ||
| Tetra Low Profile antenna with Tetra, GSM900, PCN1800, PCS1900, 3G UMTS, GPS & WLAN | ||
|
||
| LG-S1-DEP3G-24 | PDF Datasheet
|
|
| Frequency Range (MHz) | TETRA: 380-400 | |
| GSM: 890-960 | ||
| PCN: 1710-1880 | ||
| PCS: 1850-1990 | ||
| UMTS: 1900-2170 | ||
| GPS: 1575 | ||
| Gain Isotropic: | WLAN: 2400-2500 | |
| Tetra: 2dBi | ||
| GSM: 2dBi | LG-S2-DEP3G-24 | PDF Datasheet
|
| PCN: 2dBi | Frequency Range (MHz) | TETRA: 410-430 |
| PCS: 2dBi | GSM: 890-960 | |
| UMTS: 2dBi | PCN: 1710-1880 | |
| GPS: 26dBi | PCS: 1850-1990 | |
| WLAN: 2dBi | UMTS: 1900-2170 | |
| GPS: 1575 | ||
| Height (mm): | WLAN: 2400-2500 | |
| 48 | ||
| Length (mm): | ||
| 210 | ||
| Width (mm): | ||
| 150 | ||
| Heavy Duty Tetra Low Profile antenna | ||
|
||
| LPHD-S1 | ||
| Frequency Range (MHz) | 380-400 | |
| LGHD-S1 | ||
| Frequency Range (MHz) | 380-400 & GPS | |
| LPHD-S2 | ||
| Gain Isotropic: | Frequency Range (MHz) | 410-430 |
| 2dBi | ||
| LGHD-S2 | ||
| Height (mm): | Frequency Range (MHz) | 410-430 & GPS |
| 50 | ||
| LPHD-S4 | ||
| Diameter (mm): | Frequency Range (MHz) | 450-470 |
| 160 | ||
| LGHD-S4 | ||
| Frequency Range (MHz) | 450-470 & GPS | |
More Information
|
||





