tetra marine antenna

Tetra Frequencies: 390, 420, 460
GPS combination option
Ratchet mount or panel mount
operating frequencies
380-400MHz | 410-430MHz | 450-470MHz
marine environment
Panorama Antennas Ltd has developed a range of marine Tetra antennas to meet the increasing requirement for the use of Tetra in a marine environment.
GPS combination
A unique feature is that this antenna can also be supplied as a GPS/Tetra combination type with a 26dB gain low noise GPS amplifier, providing a simpler and quicker installation for the customer.
Antenna Mounting

This antenna will fit the standard 1"x14TPI marine mounting system, and Panorama also offers a range of these mounts, in both nylon and heavy duty stainless or plated brass versions, together with custom extension coaxial cable sets to meet customer specific installation requirements.
Accessories

Combine the GPS and Tetra antennas together to work with one Car Kit.
Tetra & GPS Diplexer
useful information
| Marine antennas with Tetra | ||
|
||
| NA-S1 | PDF Datasheet
|
|
| Frequency Range (MHz) | 380-400 | |
| NA-S2 | PDF Datasheet
|
|
| Frequency Range (MHz) | 410-430 | |
| NA-S4 | PDF Datasheet
|
|
| Bandwidth @ 2:1 VSWR: | Frequency Range (MHz) | 450-470 |
| 5% | ||
| Gain Isotropic: | ||
| 5dBi | ||
| Dimensions (mm) | ||
| 732 × ø32 | ||
| Marine antennas with GPS & Tetra | ||
|
||
| NA-S1-GPS | PDF Datasheet
|
|
| Frequency Range (MHz) | 380-400 & GPS | |
| NA-S2-GPS | PDF Datasheet
|
|
| Frequency Range (MHz) | 410-430 & GPS | |
| NA-S4-GPS | PDF Datasheet
|
|
| Bandwidth @ 2:1 VSWR: | Frequency Range (MHz) | 450-470 |
| 5% | ||
| Gain Isotropic: | ||
| 5dBi | ||
| Dimensions (mm) | ||
| 732 × ø32 | ||




