tetra portable antennas

rugged design
pre-tuned to any frequency
colour coded
operating frequencies
380-430MHz
colour coding

Each pre-tuned frequency has a colour coding to ensure that the frequency is easily recognisable. This ensures that you have recieved the correct antenna.
Colour Coding
Unique Design
Panorama offers a comprehensive range of portable antennas. The MFXU and MQ range are totally overmoulded in polyester whilst the remainder have a rugged nylon moulding securing the outed sleeve to the termination. These techniques improve the durability and life expectancy of the antenna.
Antenna connectors
Panorama offers a wide range of connectors for each antenna. With a high number of antenna variations almost every radio can be fitted with a portable antenna.
Portable Connectors
useful information
Colour Coding
Portable Connectors
Portable Radios
| MFXU Portables | ||
|
||
| MFXU-BNC | ||
| Connector | BNC | |
| MFXU-CSP | ||
| Connector | CSP | |
| MFXU-FME | ||
| Height (mm): | Connector | FME |
| 104 @ S1 | ||
| MFXU-FWK | ||
| Frequency Range (MHz) | Connector | FWK |
| S1: 380-400 | ||
| S2: 410-430 | MFXU-ICF4 | |
| TET: 380-430 | Connector | ICF4 |
| MFXU-M6-CSP | ||
| Connector | M6-CSP | |
| MFXU-M6 | ||
| Connector | M6 | |
| MFXU-MG | ||
| Connector | MG | |
| MFXU-MV | ||
| Connector | MV | |
| MFXU-MX | ||
| Connector | MX | |
| MFXU-PR710 | ||
| Connector | PR710 | |
| MFXU-PRP73 | ||
| Connector | PRP73 | |
| MFXU-SE140 | ||
| Connector | SE140 | |
| MFXU-SMAFR | ||
| Connector | SMAFR | |
| MFXU-SMAMO | ||
| Connector | SMAMO | |
| MFXU-SRP2 | ||
| Connector | SRP2 | |
| MFXU-T21 | ||
| Connector | T21 | |
| MFXU-TNC | ||
| Connector | TNC | |
| MFXU-TNK | ||
| Connector | TNK | |
| MFXU-TNM | ||
| Connector | TNM | |
| MQ Portables | ||
|
||
| MQ-BNC | ||
| Connector | BNC | |
| MQ-CSP | ||
| Connector | CSP | |
| MQ-FME | ||
| Height (mm): | Connector | FME |
| 198 @ S1 | ||
| MQ-FWK | ||
| Frequency Range (MHz) | Connector | FWK |
| S1: 380-400 | ||
| S2: 410-430 | MQ-ICF4 | |
| TET: 380-430 | Connector | ICF4 |
| MQ-ICF5 | ||
| Connector | ICF5 | |
| MFXU-M6-CSP | ||
| Connector | M6-CSP | |
| MFXU-M6 | ||
| Connector | M6 | |
| MFXU-MG | ||
| Connector | MG | |
| MFXU-MV | ||
| Connector | MV | |
| MFXU-MX | ||
| Connector | MX | |
| MFXU-PR710 | ||
| Connector | PR710 | |
| MFXU-PRP73 | ||
| Connector | PRP73 | |
| MFXU-SE140 | ||
| Connector | SE140 | |
| MFXU-SMAFR | ||
| Connector | SMAFR | |
| MFXU-SMAMO | ||
| Connector | SMAMO | |
| MFXU-SRP2 | ||
| Connector | SRP2 | |
| MFXU-T21 | ||
| Connector | T21 | |
| MFXU-TNC | ||
| Connector | TNC | |
| MFXU-TNK | ||
| Connector | TNK | |
| MFXU-TNM | ||
| Connector | TNM | |
| MFXU-TP8 | ||
| Connector | TP8 | |
| MFXU-VX410 | ||
| Connector | VX410 | |
| PUG Portables | ||
|
||
| PUG-TNC | ||
| Connector | TNC | |
| Height (mm): | ||
| 400 @ S1 | ||
| Frequency Range (MHz) | ||
| S1: 380-400 | ||
| S2: 410-430 | ||




