wlan 2.4ghz directional antenna

Adjustable Fixing
directional Coverage
Mast or wall mounting
operating frequencies
2400-2485MHz
Directional Coverage
The Panorama Directional Antennas are specifically designed to point in the direction the wireless network is required. The various gains means that some antennas point the signal further but in a smaller angle whilst others have a larger angle but do not radiate as far.
useful information
Installation Instructions
Buy Online
| 2.4GHz Client Patch Antennas | |||
|
|||
| W24-CP-9 | PDF Datasheet
|
|
|
| Gain Isotropic | 9dBi | ||
| Frequency Range (MHz): | |||
| 2400-2485 | |||
| Dimensions (mm): | |||
| 93 × 93 × 25 | |||
| 2.4GHz Directional Antennas | |||
|
|||
| W24-DG-12 | PDF Datasheet
|
|
|
| Gain Isotropic | 12dBi | ||
| Frequency Range (MHz): | |||
| 2400-2485 | |||
| Dimensions (mm): | |||
| 93 × 208 × 34 | |||





